RE Fa'asologa tusi pneumatic tasi auala tafe saoasaoa throttle valve ea pulea valve
Fa'amatalaga Fa'apitoa
| Fa'ata'ita'iga | RE-01 | RE-02 | RE-03 | RE-04 | |
| Fa'asalalau Galuega | Ea Oomi | ||||
| Tele ole Taulaga | G1/8 | G1/4 | G3/8 | G1/2 | |
| Max.Omiga Galuega | 0.8MPa | ||||
| Faʻamaoniga Faʻamalosi | 1.0MPa | ||||
| Galulue Vevelave Vave | -5~60 ℃ | ||||
| Mea | Tino | Aluminum Alumea | |||
| Faamaufaailoga | NBR | ||||
| Fa'ata'ita'iga | A | B | C | D | F | G | H |
| RE-01 | 43 | 50 | 41 | 20 | 18 | 20 | G1/8 |
| RE-02 | 43 | 50 | 41 | 20 | 18 | 20 | G1/4 |
| RE-03 | 52 | 57 | 51 | 25 | 24 | 25 | G3/8 |
| RE-04 | 52 | 57 | 51 | 25 | 24 | 25 | G1/2 |







