KCU Fa'asologa Fa'apipi'i Air Tube Feso'ota'i Pneumatic Union Fa'apipi'i sa'o
Parameter Fa'ainisinia
Suavai | Ea, pe a fa'aoga vai fa'amolemole fa'afeso'ota'i le fale gaosimea | |
Max.working Pressure | 1.32Mpa(13.5kgf/cm²) | |
O'omiga Va'aiga | Osi galuega masani | 0-0.9 Mpa(0-9.2kgf/cm²) |
| Maualalo Galuega Fa'amalosi | -99.99-0Kpa(-750~0mmHg) |
Ambient Temperature | 0-60 ℃ | |
Paipa talafeagai | PU paipa | |
Mea | 'apamemea |
Fa'ata'ita'iga | φD | L |
KCU-4 | 4 | 49.5 |
KCU-6 | 6 | 55 |
KCU-8 | 8 | 59.5 |
KCU-10 | 10 | 75 |
KCU-12 | 12 | 78 |
Manatua:NPT、PT、G filo e filifili
Lanu lima paipa e mafai ona fa'avasegaina
Tulaga fa'apitoa fa'apipi'i